Payouts
Connect a bank account, configure an automatic payout schedule, and withdraw available funds.
Next automatic payout: Every weekly
Amount eligible for payout
$486.94
Successful payments net of processing fees.
Minimum payout threshold
$50.00
Withdrawals are enabled once eligible balance reaches this value.
Bank connection
Not connected
Action required
Bank account details
Add payout destination details. This is a demo flow and does not verify real account ownership.
Recent payments
Review incoming payments and withdraw available balance to your connected bank account.
| Payment ID | Customer | Received at | Gross | Fee | Net | Status | Action |
|---|---|---|---|---|---|---|---|
| pay_09j3ka1 | Sarah T. | May 2, 2026, 9:22 AM | $129.00 | -$3.87 | $125.13 | succeeded | |
| pay_09j2mf8 | Devon M. | May 2, 2026, 7:48 AM | $49.00 | -$1.47 | $47.53 | succeeded | |
| pay_09j1pd3 | Acme Studio | May 1, 2026, 6:01 PM | $399.00 | -$11.97 | $387.03 | pending | |
| pay_09hz4lc | Olivia K. | May 1, 2026, 10:55 AM | $75.00 | -$2.25 | $72.75 | succeeded | |
| pay_09hy2na | Nexa Labs | Apr 30, 2026, 4:12 PM | $249.00 | -$7.47 | $241.53 | succeeded |
Pending balance: $387.03Connect a bank account to enable withdrawals.